<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Oscilloscope - For Your Digital Oscilloscope Needs...</title>
	<atom:link href="http://digitaloscilloscopes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaloscilloscopes.net</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jul 2011 01:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Digital Oscilloscope Applications</title>
		<link>http://digitaloscilloscopes.net/digital-oscilloscope-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-oscilloscope-applications</link>
		<comments>http://digitaloscilloscopes.net/digital-oscilloscope-applications/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:30:15 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Digital Oscilloscope]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=376</guid>
		<description><![CDATA[iOS DIGITAL OSCILLOSCOPE APP The big term now days, at least for those sporting tablets and smartphones, is &#8220;apps&#8221;.  So, are there apps for oscilloscope functions?  Yes sir; you bet there are. For the iPad or the iPhone there is a neat little app from Onyx Apps.  It contains support for waveform viewing and signal [...]]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/digital-oscilloscope-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is going on with Oscilloscopes?</title>
		<link>http://digitaloscilloscopes.net/what-is-going-on-with-oscilloscopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-going-on-with-oscilloscopes</link>
		<comments>http://digitaloscilloscopes.net/what-is-going-on-with-oscilloscopes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:59:43 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=372</guid>
		<description><![CDATA[There are many things brewing. ONE:  iPad, iPod and smartphone apps that allow interesting functions. TWO: Oscilloscope Laboratories, maker of &#8220;Gunnin for that No. 1 Spot&#8221;. THREE:  Lots of freeware and trialware.  Just google (or bing) around. FOUR:  Crazy oscilloscope patterns at http://www.youtube.com/watch?v=HM3WWurYmLw FIVE:  Got any suggestions?   Your turn!]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/what-is-going-on-with-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lissajous pattern on oscilloscope display</title>
		<link>http://digitaloscilloscopes.net/the-lissajous-pattern-on-oscilloscope-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-lissajous-pattern-on-oscilloscope-display</link>
		<comments>http://digitaloscilloscopes.net/the-lissajous-pattern-on-oscilloscope-display/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=365</guid>
		<description><![CDATA[The digital oscilloscope is a very ideal device for displaying lissajous patterns. The lissajous pattern it created by feeding a repetitive sine wave into the vertical axis of the digital oscilloscope display and another into the horizontal display axis. The result is a pattern that can show the relative frequency or phase of one compared [...]]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/the-lissajous-pattern-on-oscilloscope-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses a Digital Oscilloscope?</title>
		<link>http://digitaloscilloscopes.net/who-uses-a-digital-oscilloscope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-uses-a-digital-oscilloscope</link>
		<comments>http://digitaloscilloscopes.net/who-uses-a-digital-oscilloscope/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:30:53 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Digital Oscilloscope]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=358</guid>
		<description><![CDATA[The Digital oscilloscope are not easy to categorize from a classical marketing point of view.  Doing market research in the electronic instruments field is not a well known subject.  Knowing what is needed in the field and what would sell is always difficult for the product development experts.  Developing a sales strategy, identifying the sales [...]]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/who-uses-a-digital-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature USB Oscilloscope</title>
		<link>http://digitaloscilloscopes.net/miniature-usb-oscilloscope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miniature-usb-oscilloscope</link>
		<comments>http://digitaloscilloscopes.net/miniature-usb-oscilloscope/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:19:46 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[USB oscilloscope]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=351</guid>
		<description><![CDATA[The USB oscilloscope concept provides for a wide range of implementations.   Remember, the three key ingredients of a USB oscilloscope design includes a hardware input device, a display (such as a PC) and the software program. To highlight this a little more we give, for your consideration,  a physically small hardware input device which [...]]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/miniature-usb-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Software used in Oscilloscopes</title>
		<link>http://digitaloscilloscopes.net/the-software-used-in-oscilloscopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-software-used-in-oscilloscopes</link>
		<comments>http://digitaloscilloscopes.net/the-software-used-in-oscilloscopes/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:04:03 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Digital Oscilloscope]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=209</guid>
		<description><![CDATA[We now take a look at the software used in oscilloscopes.  The software used in oscilloscopes is an important element to understand. There are two basic components of a PC based oscilloscope:  The hardware side and the software side.  The hardware is usually, at least in the general case &#8211; except  in the case of [...]]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/the-software-used-in-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DSO Nano</title>
		<link>http://digitaloscilloscopes.net/the-dso-nano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dso-nano</link>
		<comments>http://digitaloscilloscopes.net/the-dso-nano/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:34:01 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Analogue Oscilloscope]]></category>
		<category><![CDATA[Digital Oscilloscope]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analog oscilloscope]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[logic analyzer]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[nano size oscilloscope]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[pocket-scope]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[seeed studio]]></category>
		<category><![CDATA[seeed technologies]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=164</guid>
		<description><![CDATA[No.  It is not a pocket music player.  Yes.   It is a digital oscilloscope.  A very tiny one, too, as the name implies.  And, it is a cheap - maybe inexpensive it a better term -  one as well.   It comes from a company called Seeed Technologies.]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/the-dso-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscilloscope Tutorial &#124; How to use an Oscilloscope</title>
		<link>http://digitaloscilloscopes.net/learning-how-to-scope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-how-to-scope</link>
		<comments>http://digitaloscilloscopes.net/learning-how-to-scope/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:57:49 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Analogue Oscilloscope]]></category>
		<category><![CDATA[Digital Oscilloscope]]></category>
		<category><![CDATA[analog oscilloscope]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[high voltage probe]]></category>
		<category><![CDATA[How to use an oscilloscope]]></category>
		<category><![CDATA[learning the scope]]></category>
		<category><![CDATA[logic analyzer]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[oscilloscope tutorial]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[tektronix]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=158</guid>
		<description><![CDATA[Oscilloscope Tutorial Here is my attempt at an Oscilloscope Tutorial without you being physically present in front of me. It is usually far easier to demonstrate these things then to put pen to paper. As a once-upon-a-time college professor it was a very common dilemma teaching students how to use the oscilloscope.  It is a [...]]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/learning-how-to-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing a New Oscilloscope?</title>
		<link>http://digitaloscilloscopes.net/purchasing-a-new-oscilloscope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purchasing-a-new-oscilloscope</link>
		<comments>http://digitaloscilloscopes.net/purchasing-a-new-oscilloscope/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:44:45 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Analogue Oscilloscope]]></category>
		<category><![CDATA[Digital Oscilloscope]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B & K]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[category of oscilloscope needed for purchasing]]></category>
		<category><![CDATA[current probe]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[FRYS]]></category>
		<category><![CDATA[high voltage probe]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[tektronix]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=154</guid>
		<description><![CDATA[And, you ask, where do we find a digital oscilloscope  retail store?  Not at Walmart or BestBuy or even Radio Shack!  No, they are a totally different kind of enterprise.]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/purchasing-a-new-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Oscilloscopes on the Market?</title>
		<link>http://digitaloscilloscopes.net/the-most-expensive-oscilloscopes-on-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-expensive-oscilloscopes-on-the-market</link>
		<comments>http://digitaloscilloscopes.net/the-most-expensive-oscilloscopes-on-the-market/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:04:45 +0000</pubDate>
		<dc:creator>cleggsan</dc:creator>
				<category><![CDATA[Analogue Oscilloscope]]></category>
		<category><![CDATA[Digital Oscilloscope]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 channel]]></category>
		<category><![CDATA[4 channel]]></category>
		<category><![CDATA[6 channel]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital oscilloscopes]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[Multi-channel recorder]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[oscilloscope price]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://digitaloscilloscopes.net/?p=146</guid>
		<description><![CDATA[Oscilloscopes can be very expensive.  Depending on what is needed for performance, accuracy, reliability, special functions and precision the cost can go over $15,000 USD.
]]></description>
		<wfw:commentRss>http://digitaloscilloscopes.net/the-most-expensive-oscilloscopes-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

